Lap Records
Coming Soon
Winton – Short Track | Time | Driver | Car | Date |
NaA 3001cc & > | ||||
NaB 1501-3000cc | ||||
NaC 1101-1500cc | ||||
NB Over 4500 NC Over 5100 | ||||
NB 3000 – 4500 NC 3501 – 5100 | ||||
NB 2601 – 3000 NC 3001 – 3500 | ||||
NB 2001 – 2600 NC 2001 – 3000 | ||||
NB 1601 – 2000 NC 1501 – 2000 | ||||
NB 1301 – 1600 NC 1101 – 1500 | ||||
NB 1001 – 1300 NC Up to 1100 | ||||
NB Up to 1000 | ||||
NcA Over 5100cc | ||||
NcB 3501-5100cc | ||||
NcC 3001-3500cc | ||||
NcD 2001-3000cc | ||||
NcE 1501-2000cc | ||||
NcF 1101-1500cc | ||||
NcF Up to 1100cc | ||||
Winton – Long Track | Time | Driver | Car | Date |
NaA 3001cc & > | ||||
NaB 1501-3000cc | ||||
NaC 1101-1500cc | ||||
NB Over 4500 NC Over 5100 | ||||
NB 3000 – 4500 NC 3501 – 5100 | ||||
NB 2601 – 3000 NC 3001 – 3500 | ||||
NB 2001 – 2600 NC 2001 – 3000 | ||||
NB 1601 – 2000 NC 1501 – 2000 | ||||
NB 1301 – 1600 NC 1101 – 1500 | ||||
NB 1001 – 1300 NC Up to 1100 | ||||
NB Up to 1000 | ||||
NcA Over 5100cc | ||||
NcB 3501-5100cc | ||||
NcC 3001-3500cc | ||||
NcD 2001-3000cc | ||||
NcE 1501-2000cc | ||||
NcF 1101-1500cc | ||||
NcF Up to 1100cc | ||||
Sandown | Time | Driver | Car | Date |
NaA 3001cc & > | ||||
NaB 1501-3000cc | ||||
NaC 1101-1500cc | ||||
NB Over 4500 NC Over 5100 | ||||
NB 3000 – 4500 NC 3501 – 5100 | ||||
NB 2601 – 3000 NC 3001 – 3500 | ||||
NB 2001 – 2600 NC 2001 – 3000 | ||||
NB 1601 – 2000 NC 1501 – 2000 | ||||
NB 1301 – 1600 NC 1101 – 1500 | ||||
NB 1001 – 1300 NC Up to 1100 | ||||
NB Up to 1000 | ||||
NcA Over 5100cc | ||||
NcB 3501-5100cc | ||||
NcC 3001-3500cc | ||||
NcD 2001-3000cc | ||||
NcE 1501-2000cc | ||||
NcF 1101-1500cc | ||||
NcF Up to 1100cc | ||||
Phillp Island | Time | Driver | Car | Date |
NaA 3001cc & > | ||||
NaB 1501-3000cc | ||||
NaC 1101-1500cc | ||||
NB Over 4500 NC Over 5100 | ||||
NB 3000 – 4500 NC 3501 – 5100 | ||||
NB 2601 – 3000 NC 3001 – 3500 | ||||
NB 2001 – 2600 NC 2001 – 3000 | ||||
NB 1601 – 2000 NC 1501 – 2000 | ||||
NB 1301 – 1600 NC 1101 – 1500 | ||||
NB 1001 – 1300 NC Up to 1100 | ||||
NB Up to 1000 | ||||
NcA Over 5100cc | ||||
NcB 3501-5100cc | ||||
NcC 3001-3500cc | ||||
NcD 2001-3000cc | ||||
NcE 1501-2000cc | ||||
NcF 1101-1500cc | ||||
NcF Up to 1100cc | ||||
Calder | Time | Driver | Car | Date |
NaA 3001cc & > | ||||
NaB 1501-3000cc | ||||
NaC 1101-1500cc | ||||
NB Over 4500 NC Over 5100 | ||||
NB 3000 – 4500 NC 3501 – 5100 | ||||
NB 2601 – 3000 NC 3001 – 3500 | ||||
NB 2001 – 2600 NC 2001 – 3000 | ||||
NB 1601 – 2000 NC 1501 – 2000 | ||||
NB 1301 – 1600 NC 1101 – 1500 | ||||
NB 1001 – 1300 NC Up to 1100 | ||||
NB Up to 1000 | ||||
NcA Over 5100cc | ||||
NcB 3501-5100cc | ||||
NcC 3001-3500cc | ||||
NcD 2001-3000cc | ||||
NcE 1501-2000cc | ||||
NcF 1101-1500cc | ||||
NcF Up to 1100cc |